Can't wait to see my home crowd at Silverstone! #BritishGP #BestFans #TeamLH #IveGotMine 1 more race to go!
No more posts
Sorry, no posts matched your search
View on Google Maps
"The weather is usually fantastic in Hungary and the circuit is quite an old-school layout, so it's got plenty of great characteristics. It definitely suits my 'aggressive' driving style - as I think a lot of people like to call it.".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2014 | 3rd | 22 |
Intermediate Laps 8
Medium Laps 31
Soft Laps 31
|
| 2013 | 1st | 1 |
Soft Laps 9
Medium Laps 22
Medium Laps 19
Medium Laps 20
|
| 2012 | 1st | 1 |
Soft Laps 18
Medium Laps 22
Medium Laps 29
|
| 2011 | 4th | 2 |
Intermediate Laps 12
Super-soft Laps 35
Intermediate Laps 12
Soft Laps 11
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 194 |
| 2 | Nico Rosberg | Germany | 177 |
| 3 | Sebastian Vettel | Germany | 135 |
| 4 | Valtteri Bottas | Finland | 77 |
| 5 | Kimi Raikkonen | Finland | 76 |
| 6 | Felipe Massa | Brazil | 74 |
| 7 | Daniel Ricciardo | Australia | 36 |
| 8 | Daniil Kvyat | Russian | 27 |
| 9 | Nico Hulkenberg | Germany | 24 |
| 10 | Romain Grosjean | France | 17 |
| 11 | Felipe Nasr | Brazil | 16 |
| 12 | Sergio Perez | Mexico | 15 |
| 13 | Pastor Maldonado | Venezuela | 12 |
| 14 | Max Verstappen | Netherlands | 10 |
| 15 | Carlos Sainz Jnr | Spain | 9 |
| 16 | Marcus Ericsson | Sweden | 5 |
| 17 | Jenson Button | Great Britain | 4 |
| 18 | Fernando Alonso | Spain | 1 |
| 19 | Roberto Merhi | Spain | 0 |
| 20 | Will Stevens | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 371 |
| 2 | Ferrari | 211 |
| 3 | Williams | 151 |
| 4 | Red Bull | 63 |
| 5 | Force India | 39 |
| 6 | Lotus | 29 |
| 7 | Sauber | 21 |
| 8 | Toro Rosso | 19 |
| 9 | McLaren | 4 |
| 10 | Manor | 0 |
Can't wait to see my home crowd at Silverstone! #BritishGP #BestFans #TeamLH #IveGotMine 1 more race to go!