Good morning! Hanging with Coconut, about to get into some morning training. What's your plan for today? #TeamLH https://t.co/tmcWQ7f9Pl
View on Google Maps
"A great track, one that I really enjoy driving at every year. It’s definitely the best track in terms of quality over facilities and the place is just incredible.
You’ve got the desert, you’ve got the sea; it’s just a great place, nice people that are very welcoming and we get a lot of British fans that go there so it is a good place to go in my opinion. It's usually around my mums birthday so it’s a good one she always comes to.
We do the testing in the daytime and at sundown there are a couple of corners where the sun is right in your face and it's very difficult to see where you are going. You have to decide which visor you choose through those sessions, personally I use a light smoke, and then a tinted.
As a driver it's very physical there generally, it's quite warm and you are constantly moving the car from the straights".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2015 | None | None |
Super-soft Laps 11
Soft Laps 30
Soft Laps 14
|
| 2014 | 1st | 2 |
Super-soft Laps 10
Soft Laps 21
Soft Laps 24
|
| 2013 | 7th | 4 |
Soft Laps 7
Medium Laps 22
Medium Laps 26
|
| 2012 | None | 1 |
Soft Laps 19
|
| 2011 | 1st | 2 |
Soft Laps 16
Soft Laps 24
Medium Laps 15
|
| 2010 | 2nd | 2 |
Soft
Hard
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Nico Rosberg | Germany | 367 |
| 2 | Lewis Hamilton | Great Britain | 355 |
| 3 | Daniel Ricciardo | Australia | 246 |
| 4 | Sebastian Vettel | Germany | 197 |
| 5 | Max Verstappen | Netherlands | 192 |
| 6 | Kimi Raikkonen | Finland | 178 |
| 7 | Sergio Perez | Mexico | 97 |
| 8 | Valtteri Bottas | Finland | 85 |
| 9 | Nico Hulkenberg | Germany | 66 |
| 10 | Fernando Alonso | Spain | 53 |
| 11 | Felipe Massa | Brazil | 51 |
| 12 | Carlos Sainz Jnr | Spain | 46 |
| 13 | Romain Grosjean | France | 29 |
| 14 | Daniil Kvyat | Russian | 25 |
| 15 | Jenson Button | Great Britain | 21 |
| 16 | Kevin Magnussen | Denmark | 7 |
| 17 | Felipe Nasr | Brazil | 2 |
| 18 | Stoffel Vandoorne | Belgium | 1 |
| 19 | Jolyon Palmer | Great Britain | 1 |
| 20 | Pascal Wehrlein | Germany | 1 |
| 21 | Rio Haryanto | Indonesia | 0 |
| 22 | Esteban Gutierrez | Mexico | 0 |
| 23 | Esteban Ocon | France | 0 |
| 24 | Marcus Ericsson | Sweden | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 722 |
| 2 | Red Bull Racing Tag Heuer | 446 |
| 3 | Ferrari | 375 |
| 4 | Force India Mercedes | 163 |
| 5 | Williams Mercedes | 136 |
| 6 | McLaren Honda | 75 |
| 7 | Toro Rosso Ferrari | 63 |
| 8 | Haas Ferrari | 29 |
| 9 | Renault | 8 |
| 10 | Sauber Ferrari | 2 |
| 11 | MRT Mercedes | 1 |
Good morning! Hanging with Coconut, about to get into some morning training. What's your plan for today? #TeamLH https://t.co/tmcWQ7f9Pl