Great to be back in the car today. 156 and counting... #barcelonatest #wearew07 #TeamLH MERCEDES AMG PETRONAS Photo by LAT Photographic
No more posts
Sorry, no posts matched your search
View on Google Maps
"The Australian Grand Prix is always an exciting race: the teams don't know how they compare in terms of performance, the fans are fantastic and, with big changes again this year, we just don't know what will happen in the race.
I love the circuit. It's a street track with a really bumpy surface so you try and put as much downforce on the car as possible and really puts the drivers to the test.
Let's get Down Under, get racing and see how things turn out!".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2015 | None | None |
Medium Laps 33
Soft Laps 25
|
| 2014 | None | 1 |
Soft Laps 1
|
| 2013 | 5th | 3 |
Super-soft Laps 13
Medium Laps 31
Medium Laps 42
Medium Laps 58
|
| 2012 | 3rd | 1 |
Soft Laps 17
Medium Laps 36
Medium Laps 58
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Max Verstappen | Netherlands | 0 |
| 2 | Nico Rosberg | Germany | 0 |
| 3 | Fernando Alonso | Spain | 0 |
| 4 | Romain Grosjean | France | 0 |
| 5 | Carlos Sainz Jnr | Spain | 0 |
| 6 | Felipe Nasr | Brazil | 0 |
| 7 | Jenson Button | Great Britain | 0 |
| 8 | Will Stevens | Great Britain | 0 |
| 9 | Alexander Rossi | USA | 0 |
| 10 | Sebastian Vettel | Germany | 0 |
| 11 | Felipe Massa | Brazil | 0 |
| 12 | Daniel Ricciardo | Australia | 0 |
| 13 | Nico Hulkenberg | Germany | 0 |
| 14 | Kevin Magnussen | Denmark | 0 |
| 15 | Marcus Ericsson | Sweden | 0 |
| 16 | Pascal Wehrlein | Germany | 0 |
| 17 | Kimi Raikkonen | Finland | 0 |
| 18 | Valtteri Bottas | Finland | 0 |
| 19 | Daniil Kvyat | Russian | 0 |
| 20 | Sergio Perez | Mexico | 0 |
| 21 | Jolyon Palmer | Great Britain | 0 |
| 22 | Esteban Gutierrez | Mexico | 0 |
| 23 | Lewis Hamilton | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Williams | 0 |
| 2 | Red Bull | 0 |
| 3 | Force India | 0 |
| 4 | Sauber | 0 |
| 5 | McLaren | 0 |
| 6 | Haas | 0 |
| 7 | Mercedes | 0 |
| 8 | Ferrari | 0 |
| 9 | Renault | 0 |
| 10 | Toro Rosso | 0 |
| 11 | Manor | 0 |
Great to be back in the car today. 156 and counting... #barcelonatest #wearew07 #TeamLH MERCEDES AMG PETRONAS Photo by LAT Photographic