Amazing having fellow L'Oréal ambassadors @soojoo and @BarbaraPalvin with us at the #HungarianGP!! 🙌🏾 #lorealista https://t.co/mXxs4VB2cE
No more posts
Sorry, no posts matched your search
View on Google Maps
"Suzuka is one of the races on the calendar that drivers love the most - and arguably one of the greatest tracks in the world. There's so much history and there have been so many defining moments there - like those unforgettable battles between Ayrton Senna and Alain Prost.
".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2015 | 1st | 1 |
Medium Laps 15
Medium Laps 16
Hard Laps 22
|
| 2014 | 1st | 2 |
Intermediate Laps 9
Intermediate Laps 21
Full wet Laps 14
|
| 2013 | 0th | 0 |
Medium Laps 1
Hard Laps 6
|
| 2012 | 5th | 9 |
Soft Laps 16
Hard Laps 15
Hard Laps 22
|
| 2011 | 5th | 3 |
Soft Laps 8
Soft Laps 13
Soft Laps 14
Medium Laps 18
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Nico Rosberg | Germany | 288 |
| 2 | Lewis Hamilton | Great Britain | 265 |
| 3 | Daniel Ricciardo | Australia | 204 |
| 4 | Kimi Raikkonen | Finland | 160 |
| 5 | Sebastian Vettel | Germany | 153 |
| 6 | Max Verstappen | Netherlands | 147 |
| 7 | Valtteri Bottas | Finland | 80 |
| 8 | Sergio Perez | Mexico | 74 |
| 9 | Nico Hulkenberg | Germany | 50 |
| 10 | Fernando Alonso | Spain | 42 |
| 11 | Felipe Massa | Brazil | 41 |
| 12 | Carlos Sainz Jnr | Spain | 30 |
| 13 | Romain Grosjean | France | 28 |
| 14 | Daniil Kvyat | Russian | 25 |
| 15 | Jenson Button | Great Britain | 19 |
| 16 | Kevin Magnussen | Denmark | 7 |
| 17 | Stoffel Vandoorne | Belgium | 1 |
| 18 | Pascal Wehrlein | Germany | 1 |
| 19 | Esteban Gutierrez | Mexico | 0 |
| 20 | Felipe Nasr | Brazil | 0 |
| 21 | Esteban Ocon | France | 0 |
| 22 | Marcus Ericsson | Sweden | 0 |
| 23 | Rio Haryanto | Indonesia | 0 |
| 24 | Jolyon Palmer | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 553 |
| 2 | Red Bull Racing Tag Heuer | 359 |
| 3 | Ferrari | 313 |
| 4 | Force India Mercedes | 124 |
| 5 | Williams Mercedes | 121 |
| 6 | McLaren Honda | 62 |
| 7 | Toro Rosso Ferrari | 47 |
| 8 | Haas Ferrari | 28 |
| 9 | Renault | 7 |
| 10 | MRT Mercedes | 1 |
| 11 | Sauber Ferrari | 0 |
Amazing having fellow L'Oréal ambassadors @soojoo and @BarbaraPalvin with us at the #HungarianGP!! 🙌🏾 #lorealista https://t.co/mXxs4VB2cE