Walking the track with Paddy. #hungariangp #hungaroring - photos by steve etherington http://instagram.com/p/q1z2UoL06k/
""Today I squeezed everything out of the car I could, but we just were not as fast as Vettel and Alonso. I had a good start but Sebastian grabbed me at the exit of the Eau Rouge and I couldn't do much to defend myself. I changed my line once, but then I had to let him go. After that it was very difficult to stay with him.
We have worked well this weekend, but Spa and Monza are due to the low air resistance always special tracks. I believe that we will be competitive again in Singapore.The third and fourth are still a great team result for us and we will take this positive knowledge to the next race".
-Lewis Hamilton".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2013 | 3rd | 1 |
Medium Laps 11
Medium Laps 15
Hard Laps 18
|
| 2012 | 0th | 4 |
Medium Laps 7
|
| 2011 | 0th | 2 |
Soft Laps 10
Soft Laps 4
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Nico Rosberg | Germany | 202 |
| 2 | Lewis Hamilton | Great Britain | 191 |
| 3 | Daniel Ricciardo | Australia | 131 |
| 4 | Fernando Alonso | Spain | 115 |
| 5 | Valtteri Bottas | Finland | 95 |
| 6 | Sebastian Vettel | Germany | 88 |
| 7 | Nico Hulkenberg | Germany | 69 |
| 8 | Jenson Button | Great Britain | 60 |
| 9 | Felipe Massa | Brazil | 40 |
| 10 | Kevin Magnusson | Danish | 37 |
| 11 | Sergio Perez | Mexico | 29 |
| 12 | Kimi Raikkonen | Finland | 27 |
| 13 | Jean-Eric Vergne | France | 11 |
| 14 | Romain Grosjean | France | 8 |
| 15 | Daniil Kvyat | Russian | 6 |
| 16 | Jules Bianchi | France | 2 |
| 17 | Kamui Kobayashi | Japan | 0 |
| 18 | Pastor Maldonado | Venezuela | 0 |
| 19 | Esteban Gutierrez | Mexico | 0 |
| 20 | Adrian Sutil | Germany | 0 |
| 21 | Max Chilton | Great Britain | 0 |
| 22 | Marcus Ericsson | Sweden | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 393 |
| 2 | Red Bull Racing-Renault | 219 |
| 3 | Ferrari | 142 |
| 4 | Williams-Mercedes | 135 |
| 5 | Force India-Mercedes | 98 |
| 6 | McLaren-Mercedes | 97 |
| 7 | STR-Renault | 17 |
| 8 | Lotus-Renault | 8 |
| 9 | Marussia-Ferrari | 2 |
| 10 | Caterham-Renault | 0 |
| 11 | Sauber-Ferrari | 0 |
Walking the track with Paddy. #hungariangp #hungaroring - photos by steve etherington http://instagram.com/p/q1z2UoL06k/