Catch my interview on The Clare Balding Show @thecbshow, 8pm tonight on BT Sport (@BTSport) and tomorrow 10pm on BBC Two (@BBCTwo)!
No more posts
Sorry, no posts matched your search
View on Google Maps
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2014 | 2nd | 9 |
Super-soft Laps 11
Soft Laps 29
Soft Laps 31
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 151 |
| 2 | Nico Rosberg | Germany | 134 |
| 3 | Sebastian Vettel | Germany | 108 |
| 4 | Kimi Raikkonen | Finland | 72 |
| 5 | Valtteri Bottas | Finland | 57 |
| 6 | Felipe Massa | Brazil | 47 |
| 7 | Daniel Ricciardo | Australia | 35 |
| 8 | Daniil Kvyat | Russian | 19 |
| 9 | Romain Grosjean | France | 17 |
| 10 | Felipe Nasr | Brazil | 16 |
| 11 | Sergio Perez | Mexico | 11 |
| 12 | Nico Hulkenberg | Germany | 10 |
| 13 | Carlos Sainz Jnr | Spain | 9 |
| 14 | Pastor Maldonado | Venezuela | 6 |
| 15 | Max Verstappen | Netherlands | 6 |
| 16 | Marcus Ericsson | Sweden | 5 |
| 17 | Jenson Button | Great Britain | 4 |
| 18 | Fernando Alonso | Spain | 0 |
| 19 | Roberto Merhi | Spain | 0 |
| 20 | Will Stevens | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 285 |
| 2 | Ferrari | 180 |
| 3 | Williams | 104 |
| 4 | Red Bull | 54 |
| 5 | Lotus | 23 |
| 6 | Sauber | 21 |
| 7 | Force India | 21 |
| 8 | Toro Rosso | 15 |
| 9 | McLaren | 4 |
| 10 | Manor | 0 |
Catch my interview on The Clare Balding Show @thecbshow, 8pm tonight on BT Sport (@BTSport) and tomorrow 10pm on BBC Two (@BBCTwo)!