Feeling great after the race! It's beautiful here in the south of France. I'm out to see my @lorealmenexpert family! https://t.co/Y1i4puCcjg
No more posts
Sorry, no posts matched your search
View on Google Maps
"Montreal is one of my favourite race weekends of the year. A critical part is the last corner, the chicane. You’re coming off the DRS, off a long straight and you’re breaking just after the 100 mtr sign. The breaks cool a little on the straight. The cars are bottoming and you really have to pick your point for breaking.
Confidence is everything. It’s all about hitting the curves as fast and hard as you can. Going as close to the barrier a you can go. Looking forward to seeing everyone out there. Wish me luck
".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2015 | 1st | 1 |
Super-soft Laps 29
Soft Laps 41
|
| 2014 | 0th | 2 |
Soft
Super-soft
Soft
|
| 2013 | 3rd | 2 |
Super-soft Laps 19
Medium Laps 29
Medium Laps 22
|
| 2012 | 1st | 2 |
Super-soft Laps 17
Soft Laps 33
Soft Laps 20
|
| 2011 | 0th | 5 |
Super-soft Laps 7
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Nico Rosberg | Germany | 106 |
| 2 | Lewis Hamilton | Great Britain | 82 |
| 3 | Daniel Ricciardo | Australia | 66 |
| 4 | Kimi Raikkonen | Finland | 61 |
| 5 | Sebastian Vettel | Germany | 60 |
| 6 | Max Verstappen | Netherlands | 38 |
| 7 | Felipe Massa | Brazil | 37 |
| 8 | Valtteri Bottas | Finland | 29 |
| 9 | Sergio Perez | Mexico | 23 |
| 10 | Romain Grosjean | France | 22 |
| 11 | Daniil Kvyat | Russian | 22 |
| 12 | Fernando Alonso | Spain | 18 |
| 13 | Carlos Sainz Jnr | Spain | 16 |
| 14 | Nico Hulkenberg | Germany | 14 |
| 15 | Kevin Magnussen | Denmark | 6 |
| 16 | Jenson Button | Great Britain | 5 |
| 17 | Stoffel Vandoorne | Belgium | 1 |
| 18 | Marcus Ericsson | Sweden | 0 |
| 19 | Felipe Nasr | Brazil | 0 |
| 20 | Jolyon Palmer | Great Britain | 0 |
| 21 | Esteban Gutierrez | Mexico | 0 |
| 22 | Pascal Wehrlein | Germany | 0 |
| 23 | Rio Haryanto | Indonesia | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 188 |
| 2 | Ferrari | 121 |
| 3 | Red Bull | 112 |
| 4 | Williams | 66 |
| 5 | Force India | 37 |
| 6 | Toro Rosso | 30 |
| 7 | McLaren | 24 |
| 8 | Haas | 22 |
| 9 | Renault | 6 |
| 10 | Sauber | 0 |
| 11 | Manor | 0 |
Feeling great after the race! It's beautiful here in the south of France. I'm out to see my @lorealmenexpert family! https://t.co/Y1i4puCcjg