Amazing trip to Barbados,thank u to all W.Indies fans that came out to support. Much love #spiceisland #home #caribbean #squad4life
No more posts
Sorry, no posts matched your search
View on Google Maps
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2013 | 3rd | 2 |
Super-soft Laps 19
Medium Laps 29
Medium Laps 22
|
| 2012 | 1st | 2 |
Super-soft Laps 17
Soft Laps 33
Soft Laps 20
|
| 2011 | 0th | 5 |
Super-soft Laps 7
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Nico Rosberg | Germany | 122 |
| 2 | Lewis Hamilton | Great Britain | 118 |
| 3 | Fernando Alonso | Spain | 61 |
| 4 | Daniel Ricciardo | Australia | 54 |
| 5 | Nico Hulkenberg | Germany | 47 |
| 6 | Sebastian Vettel | Germany | 45 |
| 7 | Valtteri Bottas | Finland | 34 |
| 8 | Jenson Button | Great Britain | 31 |
| 9 | Kevin Magnusson | Danish | 21 |
| 10 | Sergio Perez | Mexico | 20 |
| 11 | Felipe Massa | Brazil | 18 |
| 12 | Kimi Raikkonen | Finland | 17 |
| 13 | Romain Grosjean | France | 8 |
| 14 | Daniil Kvyat | Russian | 4 |
| 15 | Jean-Eric Vergne | France | 4 |
| 16 | Jules Bianchi | France | 2 |
| 17 | Kamui Kobayashi | Japan | 0 |
| 18 | Marcus Ericsson | Sweden | 0 |
| 19 | Esteban Gutierrez | Mexico | 0 |
| 20 | Adrian Sutil | Germany | 0 |
| 21 | Max Chilton | Great Britain | 0 |
| 22 | Pastor Maldonado | Venezuela | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 240 |
| 2 | Red Bull Racing-Renault | 99 |
| 3 | Ferrari | 78 |
| 4 | Force India-Mercedes | 67 |
| 5 | Williams-Mercedes | 52 |
| 6 | McLaren-Mercedes | 52 |
| 7 | Lotus-Renault | 8 |
| 8 | STR-Renault | 8 |
| 9 | Marussia-Ferrari | 2 |
| 10 | Caterham-Renault | 0 |
| 11 | Sauber-Ferrari | 0 |
Amazing trip to Barbados,thank u to all W.Indies fans that came out to support. Much love #spiceisland #home #caribbean #squad4life