Training, mountain biking to the top. No better place for it! Giving thanks for this day #blessed #WorkHardPlayHard http://t.co/lzebmTb9yM
No more posts
Sorry, no posts matched your search
View on Google Maps
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2013 | 5th | 5 |
Super-soft Laps 15
Medium Laps 28
Medium Laps 18
|
| 2012 | 0th | 1 |
Super-soft Laps 12
Soft Laps 10
|
| 2011 | 5th | 4 |
Super-soft Laps 13
Soft Laps 16
Super-soft Laps 19
Soft Laps 13
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Nico Rosberg | Germany | 238 |
| 2 | Lewis Hamilton | Great Britain | 216 |
| 3 | Daniel Ricciardo | Australia | 166 |
| 4 | Valtteri Bottas | Finland | 122 |
| 5 | Fernando Alonso | Spain | 121 |
| 6 | Sebastian Vettel | Germany | 106 |
| 7 | Jenson Button | Great Britain | 72 |
| 8 | Nico Hulkenberg | Germany | 70 |
| 9 | Felipe Massa | Brazil | 55 |
| 10 | Kimi Raikkonen | Finland | 41 |
| 11 | Sergio Perez | Mexico | 39 |
| 12 | Kevin Magnusson | Danish | 38 |
| 13 | Jean-Eric Vergne | France | 11 |
| 14 | Romain Grosjean | France | 8 |
| 15 | Daniil Kvyat | Russian | 8 |
| 16 | Jules Bianchi | France | 2 |
| 17 | Marcus Ericsson | Sweden | 0 |
| 18 | Kamui Kobayashi | Japan | 0 |
| 19 | Max Chilton | Great Britain | 0 |
| 20 | Esteban Gutierrez | Mexico | 0 |
| 21 | Adrian Sutil | Germany | 0 |
| 22 | Pastor Maldonado | Venezuela | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 454 |
| 2 | Red Bull Racing-Renault | 272 |
| 3 | Ferrari | 162 |
| 4 | Williams-Mercedes | 150 |
| 5 | McLaren-Mercedes | 110 |
| 6 | Force India-Mercedes | 109 |
| 7 | STR-Renault | 19 |
| 8 | Lotus-Renault | 8 |
| 9 | Marussia-Ferrari | 2 |
| 10 | Sauber-Ferrari | 0 |
| 11 | Caterham-Renault | 0 |
Training, mountain biking to the top. No better place for it! Giving thanks for this day #blessed #WorkHardPlayHard http://t.co/lzebmTb9yM