At the factory today hangin' with my World Championship W05! Can't wait to put the W06 to work! #TeamLH #MercedesAMG #BestTeam
No more posts
Sorry, no posts matched your search
View on Google Maps
"The Australian Grand Prix is always an exciting race: the teams don't know how they compare in terms of performance, the fans are fantastic and, with big changes again this year, we just don't know what will happen in the race.
I love the circuit. It's a street track with a really bumpy surface so you try and put as much downforce on the car as possible and really puts the drivers to the test.
Let's get Down Under, get racing and see how things turn out!".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Adrian Sutil | Germany | 0 |
| 2 | Esteban Gutierrez | Mexico | 0 |
| 3 | Kamui Kobayashi | Japan | 0 |
| 4 | Nico Rosberg | Germany | 0 |
| 5 | Daniel Ricciardo | Australia | 0 |
| 6 | Valtteri Bottas | Finland | 0 |
| 7 | Sebastian Vettel | Germany | 0 |
| 8 | Fernando Alonso | Spain | 0 |
| 9 | Felipe Massa | Brazil | 0 |
| 10 | Jenson Button | Great Britain | 0 |
| 11 | Nico Hulkenberg | Germany | 0 |
| 12 | Sergio Perez | Mexico | 0 |
| 13 | Kevin Magnusson | Danish | 0 |
| 14 | Kimi Raikkonen | Finland | 0 |
| 15 | Jean-Eric Vergne | France | 0 |
| 16 | Daniil Kvyat | Russian | 0 |
| 17 | Romain Grosjean | France | 0 |
| 18 | Pastor Maldonado | Venezuela | 0 |
| 19 | Max Chilton | Great Britain | 0 |
| 20 | Marcus Ericsson | Sweden | 0 |
| 21 | Lewis Hamilton | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Sauber-Ferrari | 0 |
| 2 | Red Bull Racing-Renault | 0 |
| 3 | Williams-Mercedes | 0 |
| 4 | McLaren-Mercedes | 0 |
| 5 | Force India-Mercedes | 0 |
| 6 | Mercedes | 0 |
| 7 | Ferrari | 0 |
| 8 | STR-Renault | 0 |
| 9 | Lotus-Renault | 0 |
| 10 | Marussia-Ferrari | 0 |
| 11 | Caterham-Renault | 0 |
At the factory today hangin' with my World Championship W05! Can't wait to put the W06 to work! #TeamLH #MercedesAMG #BestTeam