It's only been a few days, but I'm missing Mexico already!! Can't wait to go back later this year. 🇲🇽 #mexico #cabo #stunning
No more posts
Sorry, no posts matched your search
View on Google Maps
"Turn one is crucial. When you’re attacking it there’s a big bump on the way in. If you don’t get the line right you understeer off the track. The fans are amazing. TeamLH China are always behind me, watching at home and in the stands. I have the best fans in the world.".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2015 | 1st | None |
Soft Laps 19
Soft Laps 14
Medium Laps 23
|
| 2014 | 1st | 1 |
Medium Laps 21
Soft Laps 17
Medium Laps 16
|
| 2013 | 3rd | 1 |
Soft Laps 5
Medium Laps 16
Medium Laps 16
Medium Laps 19
|
| 2012 | 3rd | 2 |
Soft Laps 10
Soft Laps 12
Medium Laps 16
Medium Laps 18
|
| 2011 | 1st | 3 |
Soft Laps 15
Soft Laps 10
Soft Laps 13
Hard Laps 18
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Nico Rosberg | Germany | 50 |
| 2 | Lewis Hamilton | Great Britain | 33 |
| 3 | Daniel Ricciardo | Australia | 24 |
| 4 | Kimi Raikkonen | Finland | 18 |
| 5 | Romain Grosjean | France | 18 |
| 6 | Sebastian Vettel | Germany | 15 |
| 7 | Felipe Nasr | Brazil | 14 |
| 8 | Max Verstappen | Netherlands | 9 |
| 9 | Daniil Kvyat | Russian | 6 |
| 10 | Valtteri Bottas | Finland | 6 |
| 11 | Nico Hulkenberg | Germany | 6 |
| 12 | Carlos Sainz Jnr | Spain | 2 |
| 13 | Stoffel Vandoorne | Belgium | 1 |
| 14 | Pascal Wehrlein | Germany | 0 |
| 15 | Sergio Perez | Mexico | 0 |
| 16 | Jolyon Palmer | Great Britain | 0 |
| 17 | Esteban Gutierrez | Mexico | 0 |
| 18 | Marcus Ericsson | Sweden | 0 |
| 19 | Kevin Magnussen | Denmark | 0 |
| 20 | Felipe Massa | Brazil | 0 |
| 21 | Alexander Rossi | USA | 0 |
| 22 | Will Stevens | Great Britain | 0 |
| 23 | Jenson Button | Great Britain | 0 |
| 24 | Fernando Alonso | Spain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 83 |
| 2 | Ferrari | 33 |
| 3 | Red Bull | 30 |
| 4 | Williams | 20 |
| 5 | Haas | 18 |
| 6 | Toro Rosso | 11 |
| 7 | Force India | 6 |
| 8 | McLaren | 1 |
| 9 | Sauber | 0 |
| 10 | Renault | 0 |
| 11 | Manor | 0 |
It's only been a few days, but I'm missing Mexico already!! Can't wait to go back later this year. 🇲🇽 #mexico #cabo #stunning