RT @HonorCarter: Loved the @LouisVuitton fashion show in Paris tonight with @DanCarter @LewisHamilton https://t.co/oXFUZijiiF
View on Google Maps
"A great track, one that I really enjoy driving at every year. It’s definitely the best track in terms of quality over facilities and the place is just incredible.
You’ve got the desert, you’ve got the sea; it’s just a great place, nice people that are very welcoming and we get a lot of British fans that go there so it is a good place to go in my opinion. It's usually around my mums birthday so it’s a good one she always comes to.
We do the testing in the daytime and at sundown there are a couple of corners where the sun is right in your face and it's very difficult to see where you are going. You have to decide which visor you choose through those sessions, personally I use a light smoke, and then a tinted.
As a driver it's very physical there generally, it's quite warm and you are constantly moving the car from the straights".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2016 | None | None |
Soft Laps 27
Super-soft Laps 7
Soft Laps 21
|
| 2015 | None | None |
Soft Laps 14
Super-soft Laps 11
Soft Laps 30
|
| 2014 | 1st | 2 |
Super-soft Laps 10
Soft Laps 21
Soft Laps 24
|
| 2013 | 7th | 4 |
Soft Laps 7
Medium Laps 22
Medium Laps 26
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 345 |
| 2 | Sebastian Vettel | Germany | 302 |
| 3 | Valtteri Bottas | Finland | 280 |
| 4 | Daniel Ricciardo | Australia | 200 |
| 5 | Kimi Raikkonen | Finland | 193 |
| 6 | Max Verstappen | Netherlands | 158 |
| 7 | Sergio Perez | Mexico | 94 |
| 8 | Esteban Ocon | France | 83 |
| 9 | Carlos Sainz | Spain | 54 |
| 10 | Felipe Massa | Brazil | 42 |
| 11 | Lance Stroll | Canada | 40 |
| 12 | Nico Hulkenberg | Germany | 35 |
| 13 | Romain Grosjean | France | 28 |
| 14 | Kevin Magnussen | Denmark | 19 |
| 15 | Fernano Alonso | Spain | 15 |
| 16 | Stoffel Vandoorne | Belgium | 13 |
| 17 | Jolyon Palmer | Great Britain | 8 |
| 18 | Daniil Kvyat | Russian | 5 |
| 19 | Pascal Wehrlein | Germany | 5 |
| 20 | Marcus Ericsson | Sweden | 0 |
| 21 | Antonio Giovinazzi | Italian | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes AMG Petronas | 625 |
| 2 | Ferrari | 495 |
| 3 | Red Bull Racing Tag Heuer | 358 |
| 4 | Force India Mercedes | 177 |
| 5 | Williams Mercedes | 82 |
| 6 | Toro Rosso | 53 |
| 7 | Renault | 49 |
| 8 | HAAS Ferrari | 47 |
| 9 | McLaren Honda | 28 |
| 10 | Sauber Ferrari | 5 |
RT @HonorCarter: Loved the @LouisVuitton fashion show in Paris tonight with @DanCarter @LewisHamilton https://t.co/oXFUZijiiF