One thing I miss during the break is seeing you all at the races! #TeamLH I can't wait to see you this year!
View on Google Maps
"A great track, one that I really enjoy driving at every year. It’s definitely the best track in terms of quality over facilities and the place is just incredible.
You’ve got the desert, you’ve got the sea; it’s just a great place, nice people that are very welcoming and we get a lot of British fans that go there so it is a good place to go in my opinion. It's usually around my mums birthday so it’s a good one she always comes to.
We do the testing in the daytime and at sundown there are a couple of corners where the sun is right in your face and it's very difficult to see where you are going. You have to decide which visor you choose through those sessions, personally I use a light smoke, and then a tinted.
As a driver it's very physical there generally, it's quite warm and you are constantly moving the car from the straights".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Adrian Sutil | Germany | 0 |
| 2 | Esteban Gutierrez | Mexico | 0 |
| 3 | Kamui Kobayashi | Japan | 0 |
| 4 | Nico Rosberg | Germany | 0 |
| 5 | Daniel Ricciardo | Australia | 0 |
| 6 | Valtteri Bottas | Finland | 0 |
| 7 | Sebastian Vettel | Germany | 0 |
| 8 | Fernando Alonso | Spain | 0 |
| 9 | Felipe Massa | Brazil | 0 |
| 10 | Jenson Button | Great Britain | 0 |
| 11 | Nico Hulkenberg | Germany | 0 |
| 12 | Sergio Perez | Mexico | 0 |
| 13 | Kevin Magnusson | Danish | 0 |
| 14 | Kimi Raikkonen | Finland | 0 |
| 15 | Jean-Eric Vergne | France | 0 |
| 16 | Daniil Kvyat | Russian | 0 |
| 17 | Romain Grosjean | France | 0 |
| 18 | Pastor Maldonado | Venezuela | 0 |
| 19 | Max Chilton | Great Britain | 0 |
| 20 | Marcus Ericsson | Sweden | 0 |
| 21 | Lewis Hamilton | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Sauber-Ferrari | 0 |
| 2 | Red Bull Racing-Renault | 0 |
| 3 | Williams-Mercedes | 0 |
| 4 | McLaren-Mercedes | 0 |
| 5 | Force India-Mercedes | 0 |
| 6 | Mercedes | 0 |
| 7 | Ferrari | 0 |
| 8 | STR-Renault | 0 |
| 9 | Lotus-Renault | 0 |
| 10 | Marussia-Ferrari | 0 |
| 11 | Caterham-Renault | 0 |
One thing I miss during the break is seeing you all at the races! #TeamLH I can't wait to see you this year!