My dear friend @theirishayk looking stunning as always on the red carpet last night @ #loreal #redobsession party! https://t.co/DlmmMtZzuo
No more posts
Sorry, no posts matched your search
View on Google Maps
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2015 | 2nd | 2 |
Hard Laps 21
Medium Laps 30
Medium Laps 15
Medium Laps 15
|
| 2014 | 1st | 1 |
Medium Laps 25
Medium Laps 18
Hard Laps 23
|
| 2013 | 12th | 2 |
Medium Laps 9
Hard Laps 16
Hard Laps 11
Medium Laps 15
|
| 2012 | 8th | 1 |
Soft Laps 14
Hard Laps 21
Hard Laps 31
|
| 2011 | 2nd | 3 |
Soft Laps 17
Soft Laps 14
Soft Laps 21
Hard Laps 13
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Nico Rosberg | Germany | 100 |
| 2 | Lewis Hamilton | Great Britain | 57 |
| 3 | Kimi Raikkonen | Finland | 43 |
| 4 | Daniel Ricciardo | Australia | 36 |
| 5 | Sebastian Vettel | Germany | 33 |
| 6 | Felipe Massa | Brazil | 32 |
| 7 | Romain Grosjean | France | 22 |
| 8 | Daniil Kvyat | Russian | 21 |
| 9 | Valtteri Bottas | Finland | 19 |
| 10 | Max Verstappen | Netherlands | 13 |
| 11 | Fernando Alonso | Spain | 8 |
| 12 | Kevin Magnussen | Denmark | 6 |
| 13 | Nico Hulkenberg | Germany | 6 |
| 14 | Carlos Sainz Jnr | Spain | 4 |
| 15 | Sergio Perez | Mexico | 2 |
| 16 | Stoffel Vandoorne | Belgium | 1 |
| 17 | Jenson Button | Great Britain | 1 |
| 18 | Esteban Gutierrez | Mexico | 0 |
| 19 | Jolyon Palmer | Great Britain | 0 |
| 20 | Pascal Wehrlein | Germany | 0 |
| 21 | Marcus Ericsson | Sweden | 0 |
| 22 | Alexander Rossi | USA | 0 |
| 23 | Felipe Nasr | Brazil | 0 |
| 24 | Will Stevens | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 157 |
| 2 | Ferrari | 76 |
| 3 | Red Bull | 57 |
| 4 | Williams | 51 |
| 5 | Haas | 22 |
| 6 | Toro Rosso | 17 |
| 7 | McLaren | 10 |
| 8 | Force India | 6 |
| 9 | Sauber | 0 |
| 10 | Renault | 0 |
| 11 | Manor | 0 |
My dear friend @theirishayk looking stunning as always on the red carpet last night @ #loreal #redobsession party! https://t.co/DlmmMtZzuo