#repost @manoftheworld from the shoot I did with them earlier this year! Thank you! #Mercedes #Classic #AwesomeShoot
View on Google Maps
"Bahrain was a tough race so to come away with the win was a great feeling and it's amazing the start we've had this year. Next up it's Barcelona, which is a great place to start the European phase of the season. The weather is always good and the circuit is a real test of every aspect of the car, which is why we go testing there. It's a great city, too.
The architecture is stunning and it's a young, vibrant place so I always enjoy the weekend. Racing there is tough - it's usually hot and the circuit is incredibly physical. But the support I have in Spain is growing every time we go and, having tasted success there for the first time last year, I want to do it in even better style this time.".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2014 | 1st | 1 |
Medium Laps 18
Hard Laps 23
Medium Laps 25
|
| 2013 | 12th | 2 |
Medium Laps 9
Hard Laps 16
Hard Laps 11
Medium Laps 15
|
| 2012 | 8th | 1 |
Soft Laps 14
Hard Laps 21
Hard Laps 31
|
| 2011 | 2nd | 3 |
Soft Laps 17
Soft Laps 14
Soft Laps 21
Hard Laps 13
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 93 |
| 2 | Nico Rosberg | Germany | 66 |
| 3 | Sebastian Vettel | Germany | 65 |
| 4 | Kimi Raikkonen | Finland | 42 |
| 5 | Felipe Massa | Brazil | 31 |
| 6 | Valtteri Bottas | Finland | 30 |
| 7 | Daniel Ricciardo | Australia | 19 |
| 8 | Felipe Nasr | Brazil | 14 |
| 9 | Romain Grosjean | France | 12 |
| 10 | Max Verstappen | Netherlands | 6 |
| 11 | Carlos Sainz Jnr | Spain | 6 |
| 12 | Nico Hulkenberg | Germany | 6 |
| 13 | Sergio Perez | Mexico | 5 |
| 14 | Marcus Ericsson | Sweden | 5 |
| 15 | Daniil Kvyat | Russian | 4 |
| 16 | Fernando Alonso | Spain | 0 |
| 17 | Pastor Maldonado | Venezuela | 0 |
| 18 | Roberto Merhi | Spain | 0 |
| 19 | Will Stevens | Great Britain | 0 |
| 20 | Jenson Button | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 159 |
| 2 | Ferrari | 107 |
| 3 | Williams | 61 |
| 4 | Red Bull | 23 |
| 5 | Sauber | 19 |
| 6 | Toro Rosso | 12 |
| 7 | Lotus | 12 |
| 8 | Force India | 11 |
| 9 | Manor | 0 |
| 10 | McLaren | 0 |
#repost @manoftheworld from the shoot I did with them earlier this year! Thank you! #Mercedes #Classic #AwesomeShoot