Today went to my first game EVER my team since the great Ian Wright days. Great day. #gunner #squad #bestteam @PUMA http://instagram.com/p/s5OrTCr05h/
View on Google Maps
"A great track, one that I really enjoy driving at every year. It’s definitely the best track in terms of quality over facilities and the place is just incredible.
You’ve got the desert, you’ve got the sea; it’s just a great place, nice people that are very welcoming and we get a lot of British fans that go there so it is a good place to go in my opinion. It's usually around my mums birthday so it’s a good one she always comes to.
We do the testing in the daytime and at sundown there are a couple of corners where the sun is right in your face and it's very difficult to see where you are going. You have to decide which visor you choose through those sessions, personally I use a light smoke, and then a tinted.
As a driver it's very physical there generally, it's quite warm and you are constantly moving the car from the straights".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2013 | 7th | 4 |
Soft Laps 7
Medium Laps 22
Medium Laps 26
|
| 2012 | None | 1 |
Soft Laps 19
|
| 2011 | 1st | 2 |
Soft Laps 16
Soft Laps 24
Medium Laps 15
|
| 2010 | 2nd | 2 |
Soft
Hard
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 334 |
| 2 | Nico Rosberg | Germany | 317 |
| 3 | Daniel Ricciardo | Australia | 214 |
| 4 | Sebastian Vettel | Germany | 159 |
| 5 | Fernando Alonso | Spain | 157 |
| 6 | Valtteri Bottas | Finland | 156 |
| 7 | Jenson Button | Great Britain | 106 |
| 8 | Felipe Massa | Brazil | 98 |
| 9 | Nico Hulkenberg | Germany | 80 |
| 10 | Kevin Magnusson | Danish | 55 |
| 11 | Kimi Raikkonen | Finland | 53 |
| 12 | Sergio Perez | Mexico | 47 |
| 13 | Jean-Eric Vergne | France | 22 |
| 14 | Daniil Kvyat | Russian | 8 |
| 15 | Romain Grosjean | France | 8 |
| 16 | Pastor Maldonado | Venezuela | 2 |
| 17 | Jules Bianchi | France | 2 |
| 18 | Max Chilton | Great Britain | 0 |
| 19 | Marcus Ericsson | Sweden | 0 |
| 20 | Kamui Kobayashi | Japan | 0 |
| 21 | Esteban Gutierrez | Mexico | 0 |
| 22 | Adrian Sutil | Germany | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 651 |
| 2 | Red Bull Racing-Renault | 373 |
| 3 | Williams-Mercedes | 254 |
| 4 | Ferrari | 210 |
| 5 | McLaren-Mercedes | 161 |
| 6 | Force India-Mercedes | 127 |
| 7 | STR-Renault | 30 |
| 8 | Lotus-Renault | 10 |
| 9 | Marussia-Ferrari | 2 |
| 10 | Caterham-Renault | 0 |
| 11 | Sauber-Ferrari | 0 |
Today went to my first game EVER my team since the great Ian Wright days. Great day. #gunner #squad #bestteam @PUMA http://instagram.com/p/s5OrTCr05h/