His tenth victory of the season at the United States GP was also his 32nd career victory, the most of any British driver.
View on Google Maps
"A great track, one that I really enjoy driving at every year. It’s definitely the best track in terms of quality over facilities and the place is just incredible.
You’ve got the desert, you’ve got the sea; it’s just a great place, nice people that are very welcoming and we get a lot of British fans that go there so it is a good place to go in my opinion. It's usually around my mums birthday so it’s a good one she always comes to.
We do the testing in the daytime and at sundown there are a couple of corners where the sun is right in your face and it's very difficult to see where you are going. You have to decide which visor you choose through those sessions, personally I use a light smoke, and then a tinted.
As a driver it's very physical there generally, it's quite warm and you are constantly moving the car from the straights".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2014 | 1st | 2 |
Super-soft Laps 10
Soft Laps 21
Soft Laps 24
|
| 2013 | 7th | 4 |
Soft Laps 7
Medium Laps 22
Medium Laps 26
|
| 2012 | None | 1 |
Soft Laps 19
|
| 2011 | 1st | 2 |
Soft Laps 16
Soft Laps 24
Medium Laps 15
|
| 2010 | 2nd | 2 |
Soft
Hard
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 363 |
| 2 | Nico Rosberg | Germany | 297 |
| 3 | Sebastian Vettel | Germany | 266 |
| 4 | Valtteri Bottas | Finland | 136 |
| 5 | Kimi Raikkonen | Finland | 135 |
| 6 | Felipe Massa | Brazil | 117 |
| 7 | Daniil Kvyat | Russian | 94 |
| 8 | Daniel Ricciardo | Australia | 84 |
| 9 | Sergio Perez | Mexico | 68 |
| 10 | Nico Hulkenberg | Germany | 52 |
| 11 | Max Verstappen | Netherlands | 49 |
| 12 | Romain Grosjean | France | 49 |
| 13 | Felipe Nasr | Brazil | 27 |
| 14 | Pastor Maldonado | Venezuela | 27 |
| 15 | Carlos Sainz Jnr | Spain | 18 |
| 16 | Jenson Button | Great Britain | 16 |
| 17 | Fernando Alonso | Spain | 11 |
| 18 | Marcus Ericsson | Sweden | 9 |
| 19 | Alexander Rossi | USA | 0 |
| 20 | Roberto Merhi | Spain | 0 |
| 21 | Will Stevens | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 660 |
| 2 | Ferrari | 401 |
| 3 | Williams | 257 |
| 4 | Red Bull | 178 |
| 5 | Force India | 120 |
| 6 | Lotus | 73 |
| 7 | Toro Rosso | 66 |
| 8 | Sauber | 36 |
| 9 | McLaren | 27 |
| 10 | Marussia | 0 |
His tenth victory of the season at the United States GP was also his 32nd career victory, the most of any British driver.