Bonjour Montréal! We're here! Ready for #CanadianGP? My #Challenger605 #MegaJet was built right here by the crew @Bombardier_jets.
No more posts
Sorry, no posts matched your search
View on Google Maps
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2014 | 0th | 2 |
Soft
Super-soft
Soft
|
| 2013 | 3rd | 2 |
Super-soft Laps 19
Medium Laps 29
Medium Laps 22
|
| 2012 | 1st | 2 |
Super-soft Laps 17
Soft Laps 33
Soft Laps 20
|
| 2011 | 0th | 5 |
Super-soft Laps 7
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 126 |
| 2 | Nico Rosberg | Germany | 116 |
| 3 | Sebastian Vettel | Germany | 98 |
| 4 | Kimi Raikkonen | Finland | 60 |
| 5 | Valtteri Bottas | Finland | 42 |
| 6 | Felipe Massa | Brazil | 39 |
| 7 | Daniel Ricciardo | Australia | 35 |
| 8 | Daniil Kvyat | Russian | 17 |
| 9 | Romain Grosjean | France | 16 |
| 10 | Felipe Nasr | Brazil | 16 |
| 11 | Sergio Perez | Mexico | 11 |
| 12 | Carlos Sainz Jnr | Spain | 9 |
| 13 | Nico Hulkenberg | Germany | 6 |
| 14 | Max Verstappen | Netherlands | 6 |
| 15 | Marcus Ericsson | Sweden | 5 |
| 16 | Jenson Button | Great Britain | 4 |
| 17 | Fernando Alonso | Spain | 0 |
| 18 | Pastor Maldonado | Venezuela | 0 |
| 19 | Roberto Merhi | Spain | 0 |
| 20 | Will Stevens | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 242 |
| 2 | Ferrari | 158 |
| 3 | Williams | 81 |
| 4 | Red Bull | 52 |
| 5 | Sauber | 21 |
| 6 | Force India | 17 |
| 7 | Toro Rosso | 16 |
| 8 | Lotus | 12 |
| 9 | McLaren | 4 |
| 10 | Manor | 0 |
Bonjour Montréal! We're here! Ready for #CanadianGP? My #Challenger605 #MegaJet was built right here by the crew @Bombardier_jets.