I've been training hard, fighting hard to win this championship! 67kg down from 73 last year. #imonone #afro #nevergiveup #austriaGP #letsgo #TeamLH
No more posts
Sorry, no posts matched your search
View on Google Maps
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2013 | None | 0 |
Medium Laps 1
Hard Laps 6
|
| 2012 | 5th | 9 |
Soft Laps 16
Hard Laps 15
Hard Laps 22
|
| 2011 | 5th | 3 |
Soft Laps 8
Soft Laps 13
Soft Laps 14
Medium Laps 18
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 241 |
| 2 | Nico Rosberg | Germany | 238 |
| 3 | Daniel Ricciardo | Australia | 181 |
| 4 | Fernando Alonso | Spain | 133 |
| 5 | Sebastian Vettel | Germany | 124 |
| 6 | Valtteri Bottas | Finland | 122 |
| 7 | Jenson Button | Great Britain | 72 |
| 8 | Nico Hulkenberg | Germany | 72 |
| 9 | Felipe Massa | Brazil | 65 |
| 10 | Kimi Raikkonen | Finland | 45 |
| 11 | Sergio Perez | Mexico | 45 |
| 12 | Kevin Magnusson | Danish | 39 |
| 13 | Jean-Eric Vergne | France | 19 |
| 14 | Daniil Kvyat | Russian | 8 |
| 15 | Romain Grosjean | France | 8 |
| 16 | Jules Bianchi | France | 2 |
| 17 | Marcus Ericsson | Sweden | 0 |
| 18 | Kamui Kobayashi | Japan | 0 |
| 19 | Pastor Maldonado | Venezuela | 0 |
| 20 | Esteban Gutierrez | Mexico | 0 |
| 21 | Adrian Sutil | Germany | 0 |
| 22 | Max Chilton | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 479 |
| 2 | Red Bull Racing-Renault | 305 |
| 3 | Williams-Mercedes | 187 |
| 4 | Ferrari | 178 |
| 5 | Force India-Mercedes | 117 |
| 6 | McLaren-Mercedes | 111 |
| 7 | STR-Renault | 27 |
| 8 | Lotus-Renault | 8 |
| 9 | Marussia-Ferrari | 2 |
| 10 | Caterham-Renault | 0 |
| 11 | Sauber-Ferrari | 0 |
I've been training hard, fighting hard to win this championship! 67kg down from 73 last year. #imonone #afro #nevergiveup #austriaGP #letsgo #TeamLH