I'm out here training twice a day!! This is me in the gym last night, after 10mile cross country ski at 2500m alt, 1hour 30 hardcore workout. No pain no gain!!
No more posts
Sorry, no posts matched your search
View on Google Maps
"The Australian Grand Prix is always an exciting race: the teams don't know how they compare in terms of performance, the fans are fantastic and, with big changes again this year, we just don't know what will happen in the race.
I love the circuit. It's a street track with a really bumpy surface so you try and put as much downforce on the car as possible and really puts the drivers to the test.
Let's get Down Under, get racing and see how things turn out!".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2017 | None | None |
Soft Laps 40
Super-soft Laps 17
|
| 2016 | 2nd | None |
Medium
Super-soft
Medium
|
| 2015 | None | None |
Super-soft Laps 16
Medium Laps 41
|
| 2014 | None | 1 |
Soft Laps 1
|
| 2013 | 5th | 3 |
Super-soft Laps 13
Medium Laps 31
Medium Laps 42
Medium Laps 58
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 1 |
| 2 | Marcus Ericsson | Sweden | 0 |
| 3 | Antonio Giovinazzi | Italian | 0 |
| 4 | Jolyon Palmer | Great Britain | 0 |
| 5 | Stoffel Vandoorne | Belgium | 0 |
| 6 | Esteban Ocon | France | 0 |
| 7 | Sergio Perez | Mexico | 0 |
| 8 | Valtteri Bottas | Finland | 0 |
| 9 | Fernano Alonso | Spain | 0 |
| 10 | Kevin Magnussen | Denmark | 0 |
| 11 | Pascal Wehrlein | Germany | 0 |
| 12 | Daniel Ricciardo | Australia | 0 |
| 13 | Sebastian Vettel | Germany | 0 |
| 14 | Daniil Kvyat | Russian | 0 |
| 15 | Romain Grosjean | France | 0 |
| 16 | Lance Stroll | Canada | 0 |
| 17 | Felipe Massa | Brazil | 0 |
| 18 | Carlos Sainz | Spain | 0 |
| 19 | Max Verstappen | Netherlands | 0 |
| 20 | Kimi Raikkonen | Finland | 0 |
| 21 | Nico Hulkenberg | Germany | 0 |
| Team | Points | |
|---|---|---|
| 1 | HAAS Ferrari | 0 |
| 2 | Sauber Ferrari | 0 |
| 3 | McLaren Honda | 0 |
| 4 | Williams Mercedes | 0 |
| 5 | Force India Mercedes | 0 |
| 6 | Red Bull Racing Tag Heuer | 0 |
| 7 | Mercedes AMG Petronas | 0 |
| 8 | Renault | 0 |
| 9 | Toro Rosso | 0 |
| 10 | Ferrari | 0 |
I'm out here training twice a day!! This is me in the gym last night, after 10mile cross country ski at 2500m alt, 1hour 30 hardcore workout. No pain no gain!!