Meeting young Harley moved me yesterday. Brought me back to when I was his age, and made me think about how far we've come. His future is so bright, and so is yours. #TeamLH #DreamsDoComeTrue #GodIsTheGreatest #Thankful
View on Google Maps
"A great track, one that I really enjoy driving at every year. It’s definitely the best track in terms of quality over facilities and the place is just incredible.
You’ve got the desert, you’ve got the sea; it’s just a great place, nice people that are very welcoming and we get a lot of British fans that go there so it is a good place to go in my opinion. It's usually around my mums birthday so it’s a good one she always comes to.
We do the testing in the daytime and at sundown there are a couple of corners where the sun is right in your face and it's very difficult to see where you are going. You have to decide which visor you choose through those sessions, personally I use a light smoke, and then a tinted.
As a driver it's very physical there generally, it's quite warm and you are constantly moving the car from the straights".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 384 |
| 2 | Nico Rosberg | Germany | 317 |
| 3 | Daniel Ricciardo | Australia | 238 |
| 4 | Valtteri Bottas | Finland | 186 |
| 5 | Sebastian Vettel | Germany | 167 |
| 6 | Fernando Alonso | Spain | 161 |
| 7 | Felipe Massa | Brazil | 134 |
| 8 | Jenson Button | Great Britain | 126 |
| 9 | Nico Hulkenberg | Germany | 96 |
| 10 | Sergio Perez | Mexico | 59 |
| 11 | Kimi Raikkonen | Finland | 55 |
| 12 | Kevin Magnusson | Danish | 55 |
| 13 | Jean-Eric Vergne | France | 22 |
| 14 | Romain Grosjean | France | 8 |
| 15 | Daniil Kvyat | Russian | 8 |
| 16 | Pastor Maldonado | Venezuela | 2 |
| 17 | Jules Bianchi | France | 2 |
| 18 | Marcus Ericsson | Sweden | 0 |
| 19 | Kamui Kobayashi | Japan | 0 |
| 20 | Esteban Gutierrez | Mexico | 0 |
| 21 | Adrian Sutil | Germany | 0 |
| 22 | Max Chilton | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 701 |
| 2 | Red Bull Racing-Renault | 405 |
| 3 | Williams-Mercedes | 320 |
| 4 | Ferrari | 216 |
| 5 | McLaren-Mercedes | 181 |
| 6 | Force India-Mercedes | 155 |
| 7 | STR-Renault | 30 |
| 8 | Lotus-Renault | 10 |
| 9 | Marussia-Ferrari | 2 |
| 10 | Caterham-Renault | 0 |
| 11 | Sauber-Ferrari | 0 |
Meeting young Harley moved me yesterday. Brought me back to when I was his age, and made me think about how far we've come. His future is so bright, and so is yours. #TeamLH #DreamsDoComeTrue #GodIsTheGreatest #Thankful