Great to meet some fans before the weekend starts! Thank you for all your support #SinagporeGP #TeamLH
View on Google Maps
"Suzuka is one of the races on the calendar that drivers love the most - and arguably one of the greatest tracks in the world. There's so much history and there have been so many defining moments there - like those unforgettable battles between Ayrton Senna and Alain Prost.
I've never won at this circuit and have only made the podium once, on my first visit way back in 2009. I've had a couple of chances and last season was probably the best of those. This year, though, we have an exceptional car and I'm really hoping I'll finally have my shot at the top step. All the greats of Formula One have won at Suzuka since the sport first came there in the 1980s and I'm determined to add my name to that list this weekend.".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2013 | None | 0 |
Medium Laps 1
Hard Laps 6
|
| 2012 | 5th | 9 |
Soft Laps 16
Hard Laps 15
Hard Laps 22
|
| 2011 | 5th | 3 |
Soft Laps 8
Soft Laps 13
Soft Laps 14
Medium Laps 18
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 241 |
| 2 | Nico Rosberg | Germany | 238 |
| 3 | Daniel Ricciardo | Australia | 181 |
| 4 | Fernando Alonso | Spain | 133 |
| 5 | Sebastian Vettel | Germany | 124 |
| 6 | Valtteri Bottas | Finland | 122 |
| 7 | Jenson Button | Great Britain | 72 |
| 8 | Nico Hulkenberg | Germany | 72 |
| 9 | Felipe Massa | Brazil | 65 |
| 10 | Kimi Raikkonen | Finland | 45 |
| 11 | Sergio Perez | Mexico | 45 |
| 12 | Kevin Magnusson | Danish | 39 |
| 13 | Jean-Eric Vergne | France | 19 |
| 14 | Daniil Kvyat | Russian | 8 |
| 15 | Romain Grosjean | France | 8 |
| 16 | Jules Bianchi | France | 2 |
| 17 | Marcus Ericsson | Sweden | 0 |
| 18 | Kamui Kobayashi | Japan | 0 |
| 19 | Pastor Maldonado | Venezuela | 0 |
| 20 | Esteban Gutierrez | Mexico | 0 |
| 21 | Adrian Sutil | Germany | 0 |
| 22 | Max Chilton | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 479 |
| 2 | Red Bull Racing-Renault | 305 |
| 3 | Williams-Mercedes | 187 |
| 4 | Ferrari | 178 |
| 5 | Force India-Mercedes | 117 |
| 6 | McLaren-Mercedes | 111 |
| 7 | STR-Renault | 27 |
| 8 | Lotus-Renault | 8 |
| 9 | Marussia-Ferrari | 2 |
| 10 | Caterham-Renault | 0 |
| 11 | Sauber-Ferrari | 0 |
Great to meet some fans before the weekend starts! Thank you for all your support #SinagporeGP #TeamLH