This was on Roscoe's walk this morning. Poor buddy, his legs are too short for the depth of the snow. Plus his feet are cold so I bought him shoes & this was him trying them on lmao
No more posts
Sorry, no posts matched your search
View on Google Maps
"I can't wait to get to Melbourne, get out on track and find out where we stand.
The Australian Grand Prix is always an exciting race: the teams don't know how they compare in terms of performance, the fans are fantastic and, with big changes again this year, we just don't know what will happen in the race.
I love the circuit. It's a street track with a really bumpy surface so you try and put as much downforce on the car as possible and really puts the drivers to the test.
Let's get Down Under, get racing and see how things turn out!".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2013 | 5th | 3 |
Super-soft Laps 13
Medium Laps 31
Medium Laps 42
Medium Laps 58
|
| 2012 | 3rd | 1 |
Soft Laps 17
Medium Laps 36
Medium Laps 58
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Jules Bianchi | France | 0 |
| 2 | Sebastian Vettel | Germany | 0 |
| 3 | Fernando Alonso | Spain | 0 |
| 4 | Lewis Hamilton | Great Britain | 0 |
| 5 | Kimi Raikkonen | Finland | 0 |
| 6 | Nico Rosberg | Germany | 0 |
| 7 | Romain Grosjean | France | 0 |
| 8 | Felipe Massa | Brazil | 0 |
| 9 | Jenson Button | Great Britain | 0 |
| 10 | Nico Hulkenberg | Germany | 0 |
| 11 | Sergio Perez | Mexico | 0 |
| 12 | Adrian Sutil | Germany | 0 |
| 13 | Daniel Ricciardo | Australia | 0 |
| 14 | Jean-Eric Vergne | France | 0 |
| 15 | Esteban Gutierrez | Mexico | 0 |
| 16 | Valtteri Bottas | Finland | 0 |
| 17 | Pastor Maldonado | Venezuela | 0 |
| 18 | Kevin Magnusson | Danish | 0 |
| 19 | Daniil Kvyat | Russian | 0 |
| 20 | Kamui Kobayashi | Japan | 0 |
| 21 | Marcus Ericsson | Sweden | 0 |
| 22 | Max Chilton | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Marussia | 0 |
| 2 | Caterham | 0 |
| 3 | Red Bull | 0 |
| 4 | Mercedes | 0 |
| 5 | Ferrari | 0 |
| 6 | Lotus | 0 |
| 7 | McLaren | 0 |
| 8 | Force India | 0 |
| 9 | Sauber | 0 |
| 10 | Toro Rosso | 0 |
| 11 | Williams | 0 |
This was on Roscoe's walk this morning. Poor buddy, his legs are too short for the depth of the snow. Plus his feet are cold so I bought him shoes & this was him trying them on lmao