Once again wins Champions of the Future series, takes out the Super One series and remains the British Champion
No more posts
Sorry, no posts matched your search
View on Google Maps
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2013 | 3rd | 4 |
Intermediate Laps 7
Medium Laps 14
Medium Laps 9
Hard Laps 26
|
| 2012 | 3rd | 1 |
Intermediate Laps 5
Full wet Laps 9
Intermediate Laps 27
Medium Laps 15
|
| 2011 | 8th | 2 |
Hard Laps 16
Soft Laps 12
Soft Laps 13
Hard Laps 15
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Nico Rosberg | Germany | 25 |
| 2 | Kevin Magnusson | Danish | 18 |
| 3 | Jenson Button | Great Britain | 15 |
| 4 | Fernando Alonso | Spain | 12 |
| 5 | Valtteri Bottas | Finland | 10 |
| 6 | Nico Hulkenberg | Germany | 8 |
| 7 | Kimi Raikkonen | Finland | 6 |
| 8 | Jean-Eric Vergne | France | 4 |
| 9 | Daniil Kvyat | Russian | 2 |
| 10 | Sergio Perez | Mexico | 1 |
| 11 | Marcus Ericsson | Sweden | 0 |
| 12 | Jules Bianchi | France | 0 |
| 13 | Max Chilton | Great Britain | 0 |
| 14 | Sebastian Vettel | Germany | 0 |
| 15 | Lewis Hamilton | Great Britain | 0 |
| 16 | Romain Grosjean | France | 0 |
| 17 | Felipe Massa | Brazil | 0 |
| 18 | Adrian Sutil | Germany | 0 |
| 19 | Daniel Ricciardo | Australia | 0 |
| 20 | Esteban Gutierrez | Mexico | 0 |
| 21 | Pastor Maldonado | Venezuela | 0 |
| 22 | Kamui Kobayashi | Japan | 0 |
| Team | Points | |
|---|---|---|
| 1 | McLaren | 33 |
| 2 | Mercedes | 25 |
| 3 | Ferrari | 18 |
| 4 | Williams | 10 |
| 5 | Force India | 9 |
| 6 | Toro Rosso | 6 |
| 7 | Sauber | 0 |
| 8 | Lotus | 0 |
| 9 | Red Bull | 0 |
| 10 | Caterham | 0 |
| 11 | Marussia | 0 |
Once again wins Champions of the Future series, takes out the Super One series and remains the British Champion