Martine Lindskjold and I on set with L'Oréal. More on @lorealmenexpert 🔥 #NeverFade #aheadofthegame #ambassador https://t.co/N8dnSsJNXr
No more posts
Sorry, no posts matched your search
View on Google Maps
"Suzuka is one of the races on the calendar that drivers love the most - and arguably one of the greatest tracks in the world. There's so much history and there have been so many defining moments there - like those unforgettable battles between Ayrton Senna and Alain Prost.
".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 281 |
| 2 | Sebastian Vettel | Germany | 247 |
| 3 | Valtteri Bottas | Finland | 222 |
| 4 | Daniel Ricciardo | Australia | 177 |
| 5 | Kimi Raikkonen | Finland | 138 |
| 6 | Max Verstappen | Netherlands | 93 |
| 7 | Sergio Perez | Mexico | 76 |
| 8 | Esteban Ocon | France | 57 |
| 9 | Carlos Sainz | Spain | 48 |
| 10 | Nico Hulkenberg | Germany | 34 |
| 11 | Felipe Massa | Brazil | 33 |
| 12 | Lance Stroll | Canada | 32 |
| 13 | Romain Grosjean | France | 26 |
| 14 | Stoffel Vandoorne | Belgium | 13 |
| 15 | Kevin Magnussen | Denmark | 11 |
| 16 | Fernano Alonso | Spain | 10 |
| 17 | Jolyon Palmer | Great Britain | 8 |
| 18 | Pascal Wehrlein | Germany | 5 |
| 19 | Daniil Kvyat | Russian | 4 |
| 20 | Marcus Ericsson | Sweden | 0 |
| 21 | Antonio Giovinazzi | Italian | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes AMG Petronas | 503 |
| 2 | Ferrari | 385 |
| 3 | Red Bull Racing Tag Heuer | 270 |
| 4 | Force India Mercedes | 133 |
| 5 | Williams Mercedes | 65 |
| 6 | Toro Rosso | 52 |
| 7 | Renault | 42 |
| 8 | HAAS Ferrari | 37 |
| 9 | McLaren Honda | 23 |
| 10 | Sauber Ferrari | 5 |
Martine Lindskjold and I on set with L'Oréal. More on @lorealmenexpert 🔥 #NeverFade #aheadofthegame #ambassador https://t.co/N8dnSsJNXr