Still buzzing from the weekend, and excited for tonight. #Godisthegreatest #TeamLH photo by Steve Etherington MERCEDES AMG PETRONAS
No more posts
Sorry, no posts matched your search
View on Google Maps
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2014 | 1st | 1 |
Super-soft Laps 13
Super-soft Laps 26
Super-soft Laps 13
Soft Laps 8
|
| 2013 | 5th | 5 |
Super-soft Laps 15
Medium Laps 28
Medium Laps 18
|
| 2012 | 0th | 1 |
Super-soft Laps 12
Soft Laps 10
|
| 2011 | 5th | 4 |
Super-soft Laps 13
Soft Laps 16
Super-soft Laps 19
Soft Laps 13
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 252 |
| 2 | Nico Rosberg | Germany | 199 |
| 3 | Sebastian Vettel | Germany | 178 |
| 4 | Felipe Massa | Brazil | 97 |
| 5 | Kimi Raikkonen | Finland | 92 |
| 6 | Valtteri Bottas | Finland | 91 |
| 7 | Daniil Kvyat | Russian | 58 |
| 8 | Daniel Ricciardo | Australia | 55 |
| 9 | Romain Grosjean | France | 38 |
| 10 | Sergio Perez | Mexico | 33 |
| 11 | Nico Hulkenberg | Germany | 30 |
| 12 | Max Verstappen | Netherlands | 26 |
| 13 | Felipe Nasr | Brazil | 16 |
| 14 | Pastor Maldonado | Venezuela | 12 |
| 15 | Fernando Alonso | Spain | 11 |
| 16 | Marcus Ericsson | Sweden | 9 |
| 17 | Carlos Sainz Jnr | Spain | 9 |
| 18 | Jenson Button | Great Britain | 6 |
| 19 | Roberto Merhi | Spain | 0 |
| 20 | Will Stevens | Great Britain | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 451 |
| 2 | Ferrari | 270 |
| 3 | Williams | 188 |
| 4 | Red Bull | 113 |
| 5 | Force India | 63 |
| 6 | Lotus | 50 |
| 7 | Toro Rosso | 35 |
| 8 | Sauber | 25 |
| 9 | McLaren | 17 |
| 10 | Manor | 0 |
Still buzzing from the weekend, and excited for tonight. #Godisthegreatest #TeamLH photo by Steve Etherington MERCEDES AMG PETRONAS