We're all set for qualifying. #TeamLH, where you guys watching from!? 🙌🏾 #AzerbaijanGP #F1 @MercedesAMGF1 https://t.co/zE4pVvUlXM
No more posts
Sorry, no posts matched your search
View on Google Maps
"Austria is Niki and Toto’s home Grand Prix. You have to have a lot of confidence. to attack in turn 5 and 6 and not to brake. It looks pretty tight and you can never imagine that you’re going the speed that we’re going. I do. I have that confidence.".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2016 | 1st | None |
Super-soft Laps 35
Soft Laps 36
|
| 2015 | None | None |
Super-soft Laps 33
Soft Laps 38
|
| 2014 | 2nd | 9 |
Super-soft Laps 11
Soft Laps 29
Soft Laps 31
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Sebastian Vettel | Germany | 153 |
| 2 | Lewis Hamilton | Great Britain | 139 |
| 3 | Valtteri Bottas | Finland | 111 |
| 4 | Daniel Ricciardo | Australia | 92 |
| 5 | Kimi Raikkonen | Finland | 73 |
| 6 | Max Verstappen | Netherlands | 45 |
| 7 | Sergio Perez | Mexico | 44 |
| 8 | Esteban Ocon | France | 35 |
| 9 | Carlos Sainz | Spain | 29 |
| 10 | Felipe Massa | Brazil | 20 |
| 11 | Nico Hulkenberg | Germany | 18 |
| 12 | Kevin Magnussen | Denmark | 11 |
| 13 | Romain Grosjean | France | 10 |
| 14 | Daniil Kvyat | Russian | 4 |
| 15 | Pascal Wehrlein | Germany | 4 |
| 16 | Lance Stroll | Canada | 2 |
| 17 | Fernano Alonso | Spain | 2 |
| 18 | Stoffel Vandoorne | Belgium | 0 |
| 19 | Marcus Ericsson | Sweden | 0 |
| 20 | Jolyon Palmer | Great Britain | 0 |
| 21 | Antonio Giovinazzi | Italian | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes AMG Petronas | 250 |
| 2 | Ferrari | 226 |
| 3 | Red Bull Racing Tag Heuer | 137 |
| 4 | Force India Mercedes | 79 |
| 5 | Williams Mercedes | 37 |
| 6 | Toro Rosso | 33 |
| 7 | HAAS Ferrari | 21 |
| 8 | Renault | 18 |
| 9 | Sauber | 5 |
| 10 | McLaren Honda | 2 |
We're all set for qualifying. #TeamLH, where you guys watching from!? 🙌🏾 #AzerbaijanGP #F1 @MercedesAMGF1 https://t.co/zE4pVvUlXM