A huge congrats to legendary @Mo_Farah for his incredible gold in the 10,000m. Best of luck in the 5,000m 🇬🇧 #TeamGB https://t.co/Jy9tJnWF5t
No more posts
Sorry, no posts matched your search
View on Google Maps
"The Italian Grand Prix is always a special one for me in terms of the memories I have there - going right back to my early career. The karting championships used to race in Italy quite often and it's also where I met Nico - so that's where our rivalry really began
Monza is such a historic circuit and to win there is a really special feeling".
— Lewis Hamilton
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2015 | None | None |
Soft Laps 26
Medium Laps 27
|
| 2014 | 1st | 1 |
Hard Laps 28
Medium Laps 25
|
| 2013 | 9th | 12 |
Hard Laps 13
Medium Laps 25
Medium Laps 15
|
| 2012 | 1st | 1 |
Medium Laps 23
Hard Laps 30
|
| 2011 | 4th | 2 |
Soft Laps 18
Soft Laps 16
Medium Laps 19
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | Great Britain | 232 |
| 2 | Nico Rosberg | Germany | 223 |
| 3 | Daniel Ricciardo | Australia | 151 |
| 4 | Sebastian Vettel | Germany | 128 |
| 5 | Kimi Raikkonen | Finland | 124 |
| 6 | Max Verstappen | Netherlands | 115 |
| 7 | Valtteri Bottas | Finland | 62 |
| 8 | Sergio Perez | Mexico | 58 |
| 9 | Nico Hulkenberg | Germany | 45 |
| 10 | Felipe Massa | Brazil | 39 |
| 11 | Carlos Sainz Jnr | Spain | 30 |
| 12 | Fernando Alonso | Spain | 30 |
| 13 | Romain Grosjean | France | 28 |
| 14 | Daniil Kvyat | Russian | 23 |
| 15 | Jenson Button | Great Britain | 17 |
| 16 | Kevin Magnussen | Denmark | 6 |
| 17 | Stoffel Vandoorne | Belgium | 1 |
| 18 | Pascal Wehrlein | Germany | 1 |
| 19 | Esteban Gutierrez | Mexico | 0 |
| 20 | Felipe Nasr | Brazil | 0 |
| 21 | Esteban Ocon | France | 0 |
| 22 | Marcus Ericsson | Sweden | 0 |
| 23 | Jolyon Palmer | Great Britain | 0 |
| 24 | Rio Haryanto | Indonesia | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 455 |
| 2 | Red Bull Racing Tag Heuer | 274 |
| 3 | Ferrari | 252 |
| 4 | Force India Mercedes | 103 |
| 5 | Williams Mercedes | 101 |
| 6 | McLaren Honda | 48 |
| 7 | Toro Rosso Ferrari | 45 |
| 8 | Haas Ferrari | 28 |
| 9 | Renault | 6 |
| 10 | MRT Mercedes | 1 |
| 11 | Sauber Ferrari | 0 |
A huge congrats to legendary @Mo_Farah for his incredible gold in the 10,000m. Best of luck in the 5,000m 🇬🇧 #TeamGB https://t.co/Jy9tJnWF5t