Congrats to Nico today. I'm pumped to get out there again tomorrow! #beast #bahrain #teamlh #letsdothis #w05
No more posts
Sorry, no posts matched your search
| Year | Finish | Grid | Tyre Strategy |
|---|---|---|---|
| 2013 | 3rd | 1 |
Soft Laps 5
Medium Laps 16
Medium Laps 16
Medium Laps 19
|
| 2012 | 3rd | 2 |
Soft Laps 10
Soft Laps 12
Medium Laps 16
Medium Laps 18
|
| 2011 | 1st | 3 |
Soft Laps 15
Soft Laps 10
Soft Laps 13
Hard Laps 18
|
| Driver | Country | Points | |
|---|---|---|---|
| 1 | Nico Rosberg | Germany | 61 |
| 2 | Lewis Hamilton | Great Britain | 50 |
| 3 | Nico Hulkenberg | Germany | 28 |
| 4 | Fernando Alonso | Spain | 26 |
| 5 | Sebastian Vettel | Germany | 23 |
| 6 | Jenson Button | Great Britain | 23 |
| 7 | Kevin Magnusson | Danish | 20 |
| 8 | Valtteri Bottas | Finland | 18 |
| 9 | Sergio Perez | Mexico | 16 |
| 10 | Daniel Ricciardo | Australia | 12 |
| 11 | Felipe Massa | Brazil | 12 |
| 12 | Kimi Raikkonen | Finland | 7 |
| 13 | Jean-Eric Vergne | France | 4 |
| 14 | Daniil Kvyat | Russian | 3 |
| 15 | Kamui Kobayashi | Japan | 0 |
| 16 | Pastor Maldonado | Venezuela | 0 |
| 17 | Esteban Gutierrez | Mexico | 0 |
| 18 | Adrian Sutil | Germany | 0 |
| 19 | Romain Grosjean | France | 0 |
| 20 | Jules Bianchi | France | 0 |
| 21 | Max Chilton | Great Britain | 0 |
| 22 | Marcus Ericsson | Sweden | 0 |
| Team | Points | |
|---|---|---|
| 1 | Mercedes | 111 |
| 2 | Force India-Mercedes | 44 |
| 3 | McLaren-Mercedes | 43 |
| 4 | Red Bull Racing-Renault | 35 |
| 5 | Ferrari | 33 |
| 6 | Williams-Mercedes | 30 |
| 7 | STR-Renault | 7 |
| 8 | Caterham-Renault | 0 |
| 9 | Lotus-Renault | 0 |
| 10 | Sauber-Ferrari | 0 |
| 11 | Marussia-Ferrari | 0 |
Congrats to Nico today. I'm pumped to get out there again tomorrow! #beast #bahrain #teamlh #letsdothis #w05